Verzeichnis
Philips
48 erfasste Modelle von Philips.
| Modell | Meldet sich als | System | Einträge |
|---|---|---|---|
| Philips 2020 FHD Android TV 2K Android TV | takao | Android TV | 6 |
| Philips 2020/2021 FHD Android TV Philips Android TV | PH0M_EA_T32 | Android TV | — |
| Philips 2020/2021 UHD Android TV Philips Android TV | PH0M_EA_T32 | Android TV | — |
| Philips 2021/22 Philips UHD Android TV Philips Android TV | PH1M_EA_9970A | Android TV | — |
| Philips 2K SMART TV PHILIPS | jagalchi | Android TV | — |
| Philips 2K SMART TV PHILIPS | mountbaker | Android TV | — |
| Philips 2K SMART TV PH PHILIPS | mountbaker | Android TV | — |
| Philips 4K SMART ISDB TV PHILIPS | khardi | Android TV | — |
| Philips 4K SMART TV PHILIPS | elliniko | Android TV | — |
| Philips 4K SMART TV PHILIPS | hongkong | Android TV | — |
| Philips 4K SMART TV PHILIPS | khardi | Android TV | — |
| Philips 4K SMART TV PHILIPS | lavender | Android TV | — |
| Philips 4K SMART TV PH PHILIPS | hongkong | Android TV | — |
| Philips 4K SMART TV PH PHILIPS | lavender | Android TV | — |
| Philips FHD Android TV 2K Android TV | gotanda | Android TV | — |
| Philips NetTV (PFL5xx6) Philips Smart TV | — | Other | — |
| Philips NetTV (PFL5xx8) Philips Smart TV | — | Other | — |
| Philips NetTV (PFL6xx7) Philips Smart TV | — | Other | — |
| Philips Philips 4K A1 Smart TV | queenstown | Android TV | — |
| Philips PHILIPS 4K SMART TV PHILIPS | elliniko | Android TV | — |
| Philips PHILIPS 4K TV Philips SmartTV | freesia | Android TV | — |
| Philips PHILIPS 4k TV Smart TV | guui | Android TV | — |
| Philips PHILIPS 4K TV Smart TV | sindap | Android TV | — |
| Philips Philips FHD Android TV Philips Android TV | PH0M_EA_T32 | Android TV | — |
| Philips Philips Google TV TA1 | PH1M_WW_9972 | Android TV | — |
| Philips Philips Google TV TA2 | PH1M_WW_9972 | Android TV | — |
| Philips Philips Google TV TA5 | PH1M_WW_9972 | Android TV | — |
| Philips Philips Google TV TA6 | kujo | Android TV | — |
| Philips Philips Google TV TA6 LT Philips Google TV TA6 | kujo | Android TV | — |
| Philips Philips Google TV TA7 | PH3M_AL_T32 | Android TV | — |
| Philips Philips Google TV TB3 | PH1M_WW_9687 | Android TV | — |
| Philips Philips Smart 2K TV | beomil | Android TV | — |
| Philips PHILIPS TV | cocina | Android TV | — |
| Philips PHILIPS TV Smart TV | hino | Android TV | — |
| Philips Philips UHD Android TV Philips Android TV | PH0M_EA_T32 | Android TV | — |
| Philips QM151E 4K Razor Slim LED TV powered by Android TV™ | MT5593Uplus | Android TV | — |
| Philips QM152E 4K & Full HD Slim LED TV powered by Android™ | philips_MT5593FHT_EU | Android TV | — |
| Philips QM152E 4K & Full HD Slim LED TV powered by Android™ | philips_MT5593HT_LT | Android TV | — |
| Philips QM161E 4K Razor Slim OLED TV powered by Android TV | QM16XE_UB | Android TV | — |
| Philips QM163E 4K Ultra Slim LED TV powered by Android | QM16XE_U | Android TV | — |
| Philips QM164E FHD Ultra Slim LED TV Powered by Android | QM16XE_F | Android TV | — |
| Philips QV151E 4K UHD Razor Slim LED TV powered by Android™ | QV151E | Android TV | — |
| Philips SWTV Smart TV | dangni | Android TV | — |
| Philips TPM171E 4K LED TV powered by Android | PH7M_EU_5596 | Android TV | — |
| Philips TPM171E 4K OLED TV powered by Android | PH7M_LT_5596 | Android TV | — |
| Philips TPM191E Philips Android TV | PH9M_EA_5599 | Android TV | — |
| Philips TPM191KN Philips Android TV | PH9M_EA_5599 | Android TV | — |
| Philips TPM191L Philips Android TV | PH9M_EA_5599 | Android TV | — |
Der Plattformname ist das, was getprop auf dem Gerät selbst zurückgibt. Ein Name deckt mehrere Bildschirmgrößen und mehrere Handelsbezeichnungen ab.
Sie haben einen Philips? Die Anwendungsliste Ihres Geräts ist das Einzige, was zum Abschluss seines Eintrags fehlt. Schicken Sie Ihre
Logos und Markennamen gehören ihren jeweiligen Inhabern. Sie stehen hier allein dazu, dass Sie Ihren Fernseher wiedererkennen — unverändert und ohne jede Verbindung, Förderung oder Billigung zu behaupten. Mehr dazu.